Followers

Friday, November 11, 2011

Andy Thoo varsitythoo 0176955514 / 0163631063

Followers

Friday, November 11, 2011

Sunday, July 31, 2011








Play Plants vs. Zombies at Zylom












































































































Plants vs. Zombies


Plant an arsenal of zombie-zapping plants and stop the invasion of the 'fun-dead' in the incredibly innovative game Plants vs. Zombies.

Play for free now! »




Plants vs. Zombies









McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams













































Monday, November 8, 2010

Andy Thoo / Varsitythoo real identity on 0163631063 / 0176955514



Nuffnang Ads




Nuffnang Ads



Nuffnang Ads




Get your own Chat Box! Go Large!

Currency Converter
Amount: 
From: 
Currency Information
To: 
Currency Information
Result: 
Currency Converter



Friday, July 30, 2010

Arenajualan@youtube 0163631063 technology TV for loyal fans and friends to endure

Currency Converter
Amount: 
From: 
Currency Information
To: 
Currency Information
Result: 
Currency Converter

Tuesday, July 27, 2010

Arenajualan 0163631063 or 0176955514 Malaysia

http://www.youtube.com/arenajualan
Currency Converter
Amount: 
From: 
Currency Information
To: 
Currency Information
Result: 
Currency Converter
Amount: 
From: 
Currency Information
To: 
Currency Information
Result: 
Currency Converter
Top Gainers | i3investor.com

Top Gainers

 
Search
Recent Quotes: [Login or register (FREE) to view]

TOP GAINERS

Stock Name Open Range Last Change Volume
UTDPLT 17.60 17.90 - 18.00 17.90 +0.30 (1.70%) 2,200
BLDPLNT 6.50 6.79 - 6.90 6.79 +0.29 (4.46%) 29,000
CIHLDG 4.95 5.16 - 5.30 5.22 +0.27 (5.45%) 1,994,900
HARVEST 1.42 1.37 - 1.66 1.65 +0.23 (16.20%) 17,529,400
MANULFE 2.73 2.75 - 2.95 2.95 +0.22 (8.06%) 1,600
HARVEST-WA 1.18 1.13 - 1.41 1.39 +0.21 (17.80%) 22,198,100
DLADY 20.80 20.80 - 21.20 21.00 +0.20 (0.96%) 17,300
BAT 45.50 45.64 - 46.10 45.70 +0.20 (0.44%) 55,300
TSH 3.28 3.33 - 3.46 3.45 +0.17 (5.18%) 809,400
GAB 10.56 10.40 - 10.74 10.72 +0.16 (1.52%) 97,900
WARISAN 2.45 2.35 - 2.60 2.60 +0.15 (6.12%) 200
AEONCR 5.18 5.18 - 5.33 5.33 +0.15 (2.90%) 146,700
SYF-LA 0.375 0.50 - 0.50 0.50 +0.125 (33.33%) 1,000
AJI 3.72 3.78 - 3.84 3.84 +0.12 (3.23%) 1,900
LATEXX-WA 1.42 1.45 - 1.55 1.54 +0.12 (8.45%) 240,700
TOPGLOV 4.30 4.30 - 4.46 4.42 +0.12 (2.79%) 2,206,800
UMCCA 6.60 6.00 - 6.70 6.70 +0.10 (1.52%) 22,000
RSAWIT 0.84 0.87 - 1.00 0.94 +0.10 (11.90%) 34,740,600
TWSPLNT 3.38 3.38 - 3.50 3.48 +0.10 (2.96%) 475,800
LATEXX 1.92 1.93 - 2.07 2.02 +0.10 (5.21%) 4,801,500
KOSSAN 3.00 2.99 - 3.12 3.10 +0.10 (3.33%) 700,000
GFB 1.10 1.10 - 1.20 1.20 +0.10 (9.09%) 19,000
DRBHCOM 2.05 2.07 - 2.16 2.14 +0.09 (4.39%) 5,728,100
NPC 1.96 2.00 - 2.05 2.05 +0.09 (4.59%) 9,000
CBIP 3.68 3.66 - 3.80 3.77 +0.09 (2.45%) 15,800
LIPO 1.07 1.08 - 1.28 1.16 +0.09 (8.41%) 1,535,200
ADVENTA 1.65 1.67 - 1.76 1.74 +0.09 (5.45%) 170,500
PRDUREN 0.71 0.80 - 0.80 0.80 +0.09 (12.68%) 50,100
FARMBES 0.70 0.70 - 0.795 0.79 +0.09 (12.86%) 2,948,300
KLK 20.82 20.84 - 21.00 20.90 +0.08 (0.38%) 624,300


i'm done watching this

No comments: